Powered by
WXtoImg

Weather satellite images recorded at Birmingham, Alabama.

Latitude: 33.873, Longitude: -86.752

Software: WXtoImg 2.10.11

Receiver: SDRSharp + Orbitron

Antenna: 2 Meter Omni 60' AGL

Click on any image below for a full sized image. Times are shown in Central Standard Time.

Next Scheduled Satellite Passes over Birmingham, Alabama

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 25 Nov 23:45 25 Nov 17:45 25 Nov 23:59 25 Nov 17:59 137.62
NOAA 15 26 Nov 01:24 25 Nov 19:24 26 Nov 01:39 25 Nov 19:39 137.62
NOAA 19 26 Nov 01:51 25 Nov 19:51 26 Nov 02:07 25 Nov 20:07 137.10
NOAA 19 26 Nov 03:34 25 Nov 21:34 26 Nov 03:57 25 Nov 21:57 137.10
NOAA 18 26 Nov 03:41 25 Nov 21:41 26 Nov 03:59 25 Nov 21:59 137.9125
NOAA 18 26 Nov 05:25 25 Nov 23:25 26 Nov 05:36 25 Nov 23:36 137.9125
NOAA 15 26 Nov 12:04 26 Nov 06:04 26 Nov 12:15 26 Nov 06:15 137.62
NOAA 15 26 Nov 13:42 26 Nov 07:42 26 Nov 13:58 26 Nov 07:58 137.62

* local time is Central Standard Time.